ITHPL’s solutions help businesses thrive with iPhone, iPad, and Mac,
keeping employees productive,
collaborative, and secure.
Seamless setup for all Apple devices.
Helping your team get the most out of Apple technology.
Continuous monitoring and troubleshooting.
Continuous monitoring and troubleshooting.
| Factors | Windows | Mac |
|---|---|---|
| Cost Ex GST | 1,16,000 | 1,01,600 |
| Operating System Cost | Windows 11 Included | M4 Processor Included |
| Software - MS Office | 4,900 | 4,900 |
| MDM (3 Year Cost) | 2,000 | 3,500 |
| Antivirus Software (3 Year Cost) | 1,500 | 0 |
| Encryption Software (3 Year Cost) | 1,500 | 0 |
| Energy Usage (3 Year Cost) | 11,520 | 5,700 |
| Support Costs Per Unit (3 Year Cost) | 1,800 | 1,500 |
| End-of-Life Value | -16,000 | -22,850 |
| Average Lifecycle (Years) | 3 years | 5 years |
| TCO After 3 Years | 1,23,220 | 94,350 |
Discover how our products and services can help you
achieve your goals.